| STT | Product Name | Laundry price (Thousand VND) | Ironing board (Thousand VND) |
|---|---|---|---|
| 1 | Suit | 100 | 50 |
| 2 | Vest, Blazer | 55 | 45 |
| 3 | Jacket | 55 | 45 |
| 4 | Cotton, fleece | 50 | |
| 5 | Shirt | 40 | 35 |
| 6 | T-shirt | 20 | 20 |
| 7 | Blouse | 25 | 20 |
| 8 | Tank top | 20 | 20 |
| 9 | Sweater | 40 | 40 |
| 10 | Trouser | 35 | 30 |
| 11 | Jeans | 40 | 25 |
| 12 | Capri pants | 30 | 25 |
| 13 | Shorts | 25 | |
| 14 | Dress | 45 | 45 |
| 15 | Ao Dai | 50 | 50 |
| 16 | Skirt | 35 | 30 |
| 17 | Set | 30 | 30 |
| 18 | Bra | 15 | |
| 19 | Bra | 10 | |
| 20 | Underwear | 10 | |
| 21 | socks | 10 | |
| 22 | Glove | 15 | |
| 23 | Handkerchief | 10 | 10 |
| 24 | Tie | 30 | 25 |
| 25 | Children's clothes under 10 years old Children's clothing under 10 years old | 50% price adult | 50% price adult |
