| PRODUCT NAME | Qty | UNIT | PRICE (VND) |
| Coca Cola | 2 | Can | 25.000 |
| Beer / Cold Beer | 2 | Can | 35.000 |
| Still water / Spring water | 2 | Bottle | 20.000 |
| Red Bull | 2 | Can | 30.000 |
| Cup noodles | 2 | Cup | 30.000 |
| Beef Jerky | 1 | Package | 60.000 |
| Dried Squid Steamed | 1 | Package | 50.000 |
| Pork Garlic Jerky | 1 | Package | 50.000 |
| Chicken Jerky | 1 | Package | 45.000 |
| Sausage | 1 | Package | 35.000 |
